| TM STANDARD WOOD FLOOR
CAR HAULER Image may show
optional items available at additional cost. |
||
|
|
||
| STANDARD FEATURES | ||
|
| Model | Price | ||
| CH16LT 16 X 77 LITE CAR HAULER W/4" CH F & T NO BRAKE AXLE | $1,915.00 | ||
| CH1683LT 16 X 83 LITE CAR HAULER W/4" CH F & T NO BRAKE AXLE | $1,945.00 | ||
| CH1683A 16 X 83 4 X 3 X 1/4 ANGLE FRAME & TONGUE | $1,970.00 | ||
| CH16STD 16 X 77 STANDARD CAR HAULER | $2,050.00 | ||
| CH1683STD 16 X 83 STANDARD CAR HAULER | $2,075.00 | ||
| CH1883STD 18 X 83 STANDARD CAR HAULER | $2,180.00 | ||
| CH2083STD 20 X 83 STANDARD CAR HAULER | $2,295.00 | ||
| OPTIONS | |||
| Parts # | Description | Price | Photos |
| RFEN | REMOVABLE FENDER | $ 220.00 | |
| 2BD | 2' BULLDOG COUPLER 5K | $ 50.00 | |
| 2516BD | 2 5/16" BULLDOG COUPLER 12.5K | $ 72.50 | |
| TF | TREATED FLOOR PER FOOT | $ 6.00 | |
| 35BRK | 3500# ELECTRIC BRAKE AXLE | $ 155.00 | |
| HYDBRK | 35OO# HYD SURGE BRAKE AXLE UPGRADE W/2" ACTUATOR | $ 795.00 | |
| DBFEN | TEARDROP DIAMOND PLATE FENDERS | $ 90.00 | |
| DBFEN | DOUBLE BROKE DIAMOND PLATE FENDERS | $ 105.00 | |
| 7KJK | 7k DROPLEG JACK UPGRADE | $ 105.00 | |
| X-POCKETS | 4 EXTRA STAKE POCKETS | $ 50.00 | |
| FLP-D-RINGS | 4 5/8" FLOPPY D-RINGS WELDED ON SIDE OF FRAME ON TRAILER | $ 105.00 | |
| BRKKT | BREAK AWAY KIT | $ 50.00 | |
| KNEERMPS | 5' HINGED KNEE RAMPS | $ 305.00 | |
| UPKNEERMPS | UPGRADE TO HINGED KNEE RAMPS FROM BUILT IN | $ 115.00 | |
| REMOVABLE FENDERS | $ 220.00 | ||
| ROCK SHIELD (SMOOTH STEEL) | $ 365.00 | Photo No. 9 | |
| ROCK SHIELD (AL TREAD PLATE) | $ 420.00 | Photo No. 17 | |
| LED LIGHTS | $ 175.00 | ||
| SPARE TIRE (ST 205-15 LRC) | $ 125.00 | ||
| SPARE TIRE WITH MOUNT | $ 150.00 | ||
Updated 01/21/2012
EMAIL: TMTRAILERS@AOL.COM
LEWIS IRVINE - DALLAS, TEXAS - 214-343-0003