GOODY GOODY SHOE INVENTORY
IF IN DOUBT WHAT SIZE TO ORDER, ORDER THE LARGER SIZE. I MEASURED THEM AND IT SEEMED THAT THEY WERE APPROXIMATE MEASUREMENTS. IF YOU WANT TO BE SURE, PLEASE PUT YOUR FOOT ON A PIECE OF CARDBOARD OR A YARDSTICK AND MEASURE IT FROM TIP OF TOE TO BACK OF HEEL. PLEASE GIVE ME THAT MEASUREMENT PLUS WHAT SIZE WIDTH YOU USUALLY WEAR AND I WILL MEASURE SHOE AND MAKE SURE IT WILL FIT.
MOST RECENT INVENTORY 05/20/05 ADDED 5/20
* AT MY OTHER LOCATION
D at the end of a number indicates damaged/or discontinued. If they are damaged, usually a minor flaw, they will be discounted.
| CS | CM | CL | CXL | WS | WM | WL | WXL | |
| 1134* | 1103 | 1103* | 1122 | 1134 | 1122 | 1135 | 1108* | 1161 |
| 1159 | 1104 | 1105* | 1184 | 1154 | 1135 | 1149 | 1126* | 1173 |
| 1156 | 1134 | 1159* | 1135 | 1154 | 1135* | 1208 | ||
| 1159 | 1154 | 1302 | 1148* | 1160 | 1147 | |||
| 1159 | 1156* | 1149 | 1169 | 1148 | ||||
| 1161* | 1160* | 1154 | 1170 | 1154* | ||||
| 1160 | 1217 | 1207* | 1154 | |||||
| 1161 | 1221D | 1305 | 1157 | |||||
| 1228 | 1224D | 1314* | 1186* | |||||
| 1303* | 1228 | 1316 | 1196 | |||||
| 1328* | 1303* | 1321 | 1205* | |||||
| snail | 1306* | 1323 no bag | 1207 | |||||
| 1308 | 1324 | 1212 | ||||||
| 1314* | 1328 | 1212 | ||||||
| 1316 | 1329* | 1225* | ||||||
| 1323* | 1330* | 1225 | ||||||
| 1324 | 1340* | 1302 | ||||||
| 1330 | 1345* | 1303D | ||||||
| 1340 | 1345 | 1306 | ||||||
| 1345 | 1347 | 1308 | ||||||
| 1347* | 1348 | 1319* | ||||||
| 1350 | 1350 | 1321* | ||||||
| 1351* | 1350* | 1323 | ||||||
| 1356 | 1351 comming | 1329 | ||||||
| 1359* | 1352* | 1330 | ||||||
| 1361* | 1343 | |||||||
| 1356* | ||||||||
| 1357 | ||||||||
| 1361 | ||||||||
email to:sueirvine@aol.com Back to page 2 shoe names, pictures, inv. no.page Back to main page To number 1 shoe page