SPECIAL OPTIONS FOR STE TRAILERS
FRAME
| ENGINEERING FEE FOR MODIFICATIONS TO FRAME | EA. | $ 62.50 |
| 18" ADDITIONAL HEIGHT | RFT. | $ 24.00 |
| 3" REAR DOOR POSTS | PR. | $ 100.00 |
| 2 5/16" COUPLER | EA. | $ 131.50 |
| 2 5/16" BULLDOG COUPLER | EA. | $ 62.50 |
| 2 5/16" H/DUTY COUPLER 20,000# | EA. | $ 125.00 |
| 2" H/DUTY COUPLER | EA. | $ 43.75 |
| LUNET EYE ADJUSTABLE COUPLER | EA. | $ 100.00 |
| SET BACK JACK FROM ORIGINAL LOCATION | EA. | $ 31.25 |
| NEW STYLE 30" WEDGE FRONT | EA. | $ 250.00 |
| 52" WEDGE FRONT | EA. | $ 325.00 |
| 70" WEDGE FRONT | EA. | $ 395.00 |
| CROSSMEMBERS ON 12" CENTERS | PKG. | $ 100.00 |
| CROSSMEMBERS ON 8" CENTERS | PKG. | $ 195.00 |
| HEAVY DUTY 2" ROOF BOWS | EA. | $ 15.00 |
| ROOF BOWS 12" ON CENTERS PACKAGE | PKG. | $ 155.00 |
| ROOF BOWS 16" ON CENTERS PACKAGE | PKG. | $ 80.00 |
| ROOF BOWS 8" ON CENTERS PACKAGE | PKG. | $ 310.00 |
| UNDERCOATING | RFT | $ 5.00 |
| WINCH PLATE | EA. | $ 45.00 |
COUPLERS, JACKS, STABILIZERS, ETC.
| COUPLER LOCK 2.0" | EA. | $ 46.95 |
| COUPLER LOCK 2.5/16" | EA. | $ 46.95 |
| 7000# DROP LEG JACK MOUNTED ON TONGUE | EA. | $ 110.00 |
| SWING-A -WAY JACK IN LIEU OF STD. JACK | EA. | $ 35.00 |
| ELECTRIC A-FRAME JACK (3500# CAP) REQS. BATTERY | EA. | $ 375.00 |
| CORNER POST DROP DOWN LEGS WITH SAND PADS | PR. | $ 65.00 |
| 3500# WINCH W/REMOTE (REQS. BATTERY) | EA. | $ 845.00 |
| 6000# WINCH W/REMOTE (REQS. BATTERY) | EA. | $1175.00 |
| BOGIE CASTER WHEELS WELDED UNDER REAR | PR. | $ 100.00 |
| CASTER WHEEL FOR FRONT JACK | EA. | $ 19.95 |
AXLE UPGRADES
| 6000# SPRING AXLE UPGRADE FROM 5200# TA | EA. | $ 545.00 |
| 6000# TORSION AXLE UPGRADE FROM 5200# TA | EA. | $ 870.00 |
| 7000# SPRING AXLE UPGRADE FROM 5200# TA | EA. | $1850.00 |
| 7000# TORSION AXLE UPGRADE FROM 5200# TA | EA. | $2065.00 |
| 8000# SPRING AXLE UPGRADE FROM 5200# TA | EA. | $3640.00 |
| 8000# TORSION AXLE UPGRADE FROM 5200# TA | EA. | $4060.00 |
| ADDITIONAL 5200# SPRING AXLE W/ BRAKE | EA. | $ 795.00 |
| ADDITIONAL 5200# TORSION AXLE W/ BRAKE | EA. | $ 920.00 |
| ADDITIONAL 6000# SPRING AXLE W/ BRAKE | EA. | $ 995.00 |
| ADDITIONAL 6000# TORSION AXLE W/ BRAKE | EA. | $1145.00 |
| ADDITIONAL 7000# SPRING AXLE W/ BRAKE | EA. | $1495.00 |
| ADDITIONAL 7000# TORSION AXLE W/ BRAKE | EA. | $1625.00 |
| ADDITIONAL 8000# SPRING AXLE W/ BRAKE | EA. | $2460.00 |
| ADDITIONAL 8000# TORSION AXLE W/ BRAKE | EA. | $2665.00 |
TIRE AND WHEEL UPGRADES AND SPARES
| ALUMINUM WHEELS FOR 5200# TANDEM AXLE | PKG. | $ 375.00 |
| ALUMINUM WHEELS FOR 6000# TANDEM AXLE | PKG. | $ 440.00 |
| ALUMINUM WHEELS FOR 7000# TANDEM AXLE | PKG. | $ 620.00 |
| CHROME WHEELS FOR 6000# TANDEM AXLE | PKG. | $ 250.00 |
| CHROME WHEELS FOR 7000# TANDEM AXLE | PKG. | $ 390.00 |
| LT215/75R17.5 LRH SPARE W/GREY WHEEL 8000# | EA. | $ 565.00 |
| LT235/80R16 LRD SPARE W/ALUM WHEEL EA.6000# | EA. | $ 250.00 |
| LT235/80R16 LRD SPARE W/WHITE WHEEL EA.6000# | EA. | $ 175.00 |
| LT235/80R16 LRD SPARE W/CHROME WHEEL6000# | EA. | $ 220.00 |
| LT235/85R16 LRD SPARE W/ALUM WHEEL 7000# | EA. | $ 535.00 |
| LT235/85R16 LRD SPARE W/SILVER WHEEL 7000# | EA. | $ 420.00 |
| LT235/85R16 LRD SPARE W/CHROME WHEEL 7000# | EA. | $ 485.00 |
| RECESSED SPARE TIRE COMPARTMENT | EA. | $ 125.00 |
| ST225/75D15 LRD SPARE W/ALUM WHEEL 5200# | EA. | $ 175.00 |
| ST225/75D15 LRD SPARE W/WHITE WHEEL 5200# | EA. | $ 131.00 |
| ST225/75D15 LRD SPARE W/CHROME WHEEL 5200# | EA. | $ 160.00 |
| WALL SPARE TIRE MOUNT | EA. | $ 45.00 |
| A-FRAME SPARE TIRE MOUNT | EA. | $ 65.00 |
DOORS AND WINDOWS
| 10' X 10" FUEL DOOR | EA. | $ 75.00 |
| 20" X 22" SLIDER WINDOW | EA. | $ 95.00 |
| 48" x 29" slider window | EA. | $ 187.50 |
| 22" X 22"ROOF VENT | EA. | $ 125.00 |
| 22" X 22" SKYLIGHT | EA. | $ 82.00 |
| 26" X 26' ESCAPE HATCH AND SCREENED VENT | EA. | $ 137.50 |
| 30" X 30" GENERATOR DOOR W/BOX | EA. | $ 240.00 |
| 30" X 30" GENERATOR DOOR WITH OUT /BOX | EA. | $ 175.00 |
| 32" RV DOOR W/FROSTED WINDOW & SCREEN | EA. | $ 375.00 |
| 36" RV DOOR W/FROSTED WINDOW & SCREEN | EA. | $ 410.00 |
| 48" RV DOOR W/FROSTED WINDOW & SCREEN | EA. | $ 437.50 |
| 36" X 36" GENERATOR DOOR W/BOX | EA. | $ 275.00 |
| 36" X 36" GENERATOR DOOR WITH OUT /BOX | EA. | $ 197.00 |
| 48" RV DOOR NO SCREEN | EA. | $ 275.00 |
| 48" ROADSIDE ESCAPE DOOR | EA. | $ 210.00 |
| 7 3/4" BUTTERFLY AIR VENT | EA. | $ 18.75 |
| 8" X 8" CABLE HATCH | EA. | $ 37.50 |
| FLUSH MOUNT LOCK | EA. | $ 62.50 |
| STEEL TRANSITION PLATE | EA. | $ 95.00 |
EXTERIOR ALUMINUM UPGRADES
| 12" ATP ON TOP OF RAMP DOOR | EA. | $ 36.75 |
| ATP ON "A" FRAME | EA. | $ 75.00 |
| ATP UNDER LADDER | EA. | $ 50.00 |
| ATP FRONT VERTICALS | PR. | $ 125.00 |
| 24" ROCK SHIELD ON WEDGE FRONT | EA. | $ 200.00 |
| BRITE ANODIZED ALUMINUM | SF | $ 4.25 |
| BRITE ANODIZED ALUMINUM FULL FRONT END | EA. | $ 365.00 |
| BRITE ANODIZED ALUMINUM ON EXTERIOR R/DOOR | EA. | $ 260.00 |
| BRITE ANODIZED ALUMINUM REAR HEADER | EA. | $ 115.00 |
| .040 ALUM. UPGRADE FROM .030 (+SURCHARGE) | SF | $ 1.00 |
| .050 ALUM. UPGRADE FROM .030 (+SURCHARGE) | SF | $ 1.50 |
| .062 ALUM. UPGRADE FROM .030 (+SURCHARGE) | SF | $ 2.10 |
| SURCHARGE (ADD TO ABOVE) | LOT | $ 250.00 |
| FRONT OBSERVATION DECK, RACK, LADDER | EA. | $ 625.00 |
| LADDER | EA. | $ 165.00 |
| ROOF RACK | EA. | $ 165.00 |
INTERIOR ALUMINUM AND STEEL
| 1/8" STEEL DIAMOND PLATE | SF | $ 3.75 |
| ALUMINUM TREAD PLATE (ATP) | SF | $ 4.00 |
| ATP STEPW2ELL | EA. | $ 31.50 |
| ATP WHEEL WELLS (TANDEM) | PR. | $ 150.00 |
| ATP WHEEL WELLS (TRI-AXLE) | PR. | $ 225.00 |
FLOORS, WALLS, CEILINGS, ROOFS
| 1/2" PLYWOOD WALL UPGRADE FROM 3/8" PLYWOOD | SF. | $ .50 |
| 1/4' MASONITE PEGBOARD UPGRADE FROM 3/8" PLY. | SF. | $ .85 |
| 3/4" ADVANTECH WALL UPGRADE FROM 3/8" PLY. | SF. | $ .65 |
| 3/8" WHITE TECH PANEL ON CEILING | RFT. | $ 18.75 |
| 3/8" WHITE TECH PANEL ON WALLS | RFT. | $ 20.00 |
| DOUBLE 3/4" FLOOR | SF. | $ 1.10 |
| B/W OR GREY MARBLE LINOLEUM FLOOR AND RAMP | SF. | $ 2.00 |
| INSULATE CEILING WITH 1" BEAD BOARD (R-3 RATING) | RFT. | $ 7.80 |
| INSULATE CEILING WITH BUBBLE FOIL (R-6 RATING) | SF. | $ .70 |
| INSULATE CEILING WITH 1" BEAD BOARD (R-3 RATING) | RFT. | $ 12.50 |
| INSULATE CEILING WITH BUBBLE FOIL (R-6 RATING) | SF. | $ .70 |
| PAINT FLOOR GRAY | EA. | $ 125.00 |
| 3/8" WHITE TECH PANEL ON REAR HEADER | EA. | $ 25.00 |
TIE DOWNS
| "F" TRACK CARGO SYSTEMS | RFT | $ 3.25 |
| E-TRACK INSTALLED ON TOP OF FLOOR | RFT | $ 5.00 |
| E-TRACK RECESSED IN FLOOR | RFT | $ 10.00 |
| E-TRACK RECESSED IN WALLS | RFT | $ 6.50 |
| LOAD BINDER FOR E-TRACK (12" PULL TITE STRAP) | EA. | $ 22.50 |
| RATCHET LOAD BINDER FOR E-TRACK | EA. | $ 31.25 |
| ROPE TIE OFF FOR E-TRACK | EA. | $ 8.50 |
| SHORING BAR (EXTENDS 79" TO 93") | EA. | $ 65.00 |
| TOP MOUNT D-RING | EA. | $ 12.50 |
12 VOLT ELECTRICAL
| 12 VOLT 18" FLORESCENT LIGHT | EA. | $ 68.75 |
| 12 VOLT BATTERY BOX WITH WIRE PREP | $ 37.50 | |
| 12 VOLT BATTERY WITH BOX AND WIRE PREP | $ 160.00 | |
| 12 VOLT BATTERY WITH RECESSED BOX AND WIRE PREP | $ 215.00 | |
| 12 VOLT BREAKAWAY BATTERY CHARGER | $ 45.00 | |
| 12 VOLT HALOGEN ADJUSTABLE REAR LIGHT | $ 62.50 | |
| 12 VOLT INTERIOR RECEPTICAL | EA. | $ 12.50 |
| 12 VOLT RECESSED DOCKING LIGHT | EA. | $ 137.50 |
| CANADIAN LIGHTING PACKAGE | EA. | $ 31.25 |
| 2ND SET OF TAIL LIGHTS | EA. | $ 50.00 |
| LED LIGHT PACKAGE | PKG. | $ 125.00 |
| LED TAIL LIGHTS UPGRADE | PR. | $ 70.00 |
| 2ND SET OF LED TAIL LIGHTS | $ 100.00 | |
| LED CLEARANCE LIGHT PACKAGE UPGRADE | PKG. | $ 68.75 |
| BACK UP LIGHTS | PR. | $ 95.00 |
110 VOLT ELECTRICAL
| 110 VOLT 3 WAY SWITCH | EA. | $ 69.00 |
| 110 VOLT 4 FT. BASEBOARD HEATER W/THERMOSTAT | EA. | $ 125.00 |
| 110 VOLT 4 FT. TWIN BULB FLOURESCENT LIGHT W/COVER | EA. | $ 89.00 |
| 110 VOLT EXTERIOR GFI RECEPT | EA. | $ 78.00 |
| 110 VOLT RECESSED EXTERIOR HALOGEN LIGHT | EA. | $ 145.00 |
| 110 VOLT ROOF VENT | EA. | $ 81.25 |
| 110 VOLT SWING OUT INTERIOR HALOGEN LIGHT | EA. | $ 160.00 |
| 110 VOLT 30 AMP BRKR BOX, 2 RECPT. 25 FT. CORD | EA. | $ 300.00 |
| 110 VOLT 30 AMP 25' DETACHABLE CORD | EA. | $ 82.00 |
| 110 VOLT 30 AMP MOTOR BASE PLUG | EA. | $ 56.25 |
| HEAT STRIP FOR ROOF AIR | EA. | $ 100.00 |
| GENERATOR, 5.0 KW GENERAC W/ BUILT IN 11 GAL. GAS TANK | EA. | $4295.00 |
| GENERATOR, 5.0 KW GENERAC W/BUILT IN 25 GAL GAS TANK (MUST HAVE DELUXE FRONT END) THIS DELUXE FRONT END IS STD ON RACERS PKG #2 OR #3 AND EXPRESS LIVING GOOSENECKS. | EA | $4495.00 |
WORK BENCHES, CABINETS & COUNTERS
| "L" SHAPED BASE CABINET W/CLOSET & STRAIGHT COMBO | EA. | $ 1600.00 |
| "L" SHAPED BASE CABINET W/STRAIGHT OVERHEAD COMBO | EA. | $ 1200.00 |
| "L" SHAPED BASE CABINET | EA. | $ 900.00 |
| 18" X 16" D OVERHEAD CABINET | EA. | $ 400.00 |
| 24" BASE CABINET WITH 18" OVERHEAD AND CLOSET | EA. | $ 1300.00 |
| 24" BASE CABINET WITH 18" OVERHEAD COMBINATION | EA. | $ 1000.00 |
| 24" BASE CABINET | EA. | $ 700.00 |
| 4 DRAWERS IN BASE CABINET IN PLACE OF ONE DOOR | PKG. | $ 125.00 |
AWNINGS
|